Sugarcane Types in India
Types of Sugarcane grown in IndiaIn terms of production, Sugarcane is the world’s largest crop. In 2015, around 1.88 billion tons of sugarcane was produced worldwide. Top sugar producing countries are Brazil, India, China, Thailand, Pakistan and Mexico.
In India, Sugarcane is grown as a Kharif Crop. It needs hot and humid climate with an average temperature of 21°C to 27°C. 75-150 cm rainfall is favorable for sugar cane cultivation. Irrigation needed for areas with lesser rainfall. Sugarcane can grow in any soil which can retain moisture. Ideal soil for sugarcane is deep rich loamy soil. The soil needs to be rich in nitrogen, calcium and phosphorus but neither it should be neither too acidic nor too alkaline.
Name of variety | Year of release | Cane yield (t/ha) | Sucrose content (% in juice) | Area recommended | Genetic research for yield quality | Other specific characteristics of the variety | |
Co 8371 (Bhima) | 2000 | 117.7 | 18.6 | PZ | Biparental crossing followed by clonal selection | Midlate, resistant to smut, moderately susceptible to red rot, tolerant to drought and water logging | |
Co 85004 (Prabha) | 2000 | 90.5 | 19.5 | PZ | Biparental crossing followed by clonal selection | Early, resistant to smut, moderately susceptible to red rot, good ratooner | |
Co 86032 (Nayana) | 2000 | 102.0 | 20.1 | PZ | Biparental crossing followed by clonal selection | Midlate, resistant to smut, field resistant to red rot, tolerant to drought, good ratooner | |
Co 86249 (Bhavani) | 2000 | 104.2 | 18.7 | ECZ | Biparental crossing followed by clonal selection | Midlate, resistant to smut and red rot, good ratooner | |
Co 87025 (Kalyani) | 2000 | 98.2 | 18.3 | PZ | Biparental crossing followed by clonal selection | Midlate, resistant to smut, field resistant to red rot, tolerant to drought and water logging | |
Co 87044 (Uttara) | 2000 | 101.0 | 18.3 | PZ | Biparental crossing followed by clonal selection | Midlate, moderately resistant to smut, moderately susceptible to red rot | |
Co 87263 (Sarayu) | 2000 | 66..3 | 17.4 | NCZ | Biparental crossing followed by clonal selection | Early, resistant to smut and red rot, resistant to early shoot borer, tolerant to drought and water logging | |
Co 87268 (Moti) | 2000 | 78.9 | 17.5 | NCZ | Biparental crossing followed by clonal selection | Early, resistant to smut and moderately resistant to red rot, tolerant to drought and water logging | |
Co 91010 (Dhanush) | 2000 | 116.0 | 19.1 | PZ | Biparental crossing followed by clonal selection | Midlate, resistant to smut, moderately susceptible to red rot, tolerant to drought | |
CoM 88121 (Krishna) | 2000 | 88.7 | 18.6 | PZ | Biparental crossing followed by clonal selection | Midlate, resistant to smut, tolerant to drought, excellent jaggery quality | |
Co Pant 90223 | 2000 | 73.3 | 18.5 | NWZ | Open pollination followed by clonal selection | Midlate, moderately resistant to red rot, resistant to smut, tolerant to drought, water logging and cold, excellent ratooner | |
CoS 1230 (Raseeli) | 2000 | 68.2 | 18.8 | NWZ | Biparental crossing followed by clonal selection | Midlate, moderately resistant to red rot, tolerant to top borer, shoot borer and stalk borer | |
BO 128 (Pramod) | 2001 | 69.2 | 17.6 | NCZ | Biparental crossing followed by clonal selection | Midlate, moderately resistant to red rot and smut, tolerant to water logging and saline-sodic soil | |
Co 89029 (Gandak) | 2001 | 70.6 | 16.3 | NCZ | Open pollination followed by clonal selection | Early, moderately resistant to red rot, resistant to top borer and shoot borer, non-flowering, tolerant to drought and water logging. | |
CoH 2201 (Haryana-92) | 2001 | 70.0 | 18.2 | NWZ | Open pollination followed by clonal selection | Early, moderately resistant to red rot | |
CoSe 92423 (Rajbhog) | 2001 | 70.0 | 17.5 | NCZ | Biparental crossing followed by clonal selection | Midlate, moderately resistant to red rot | |
CoSe 95422 (Rasbhari) | 2001 | 67.8 | 17.7 | NCZ | Biparental crossing followed by clonal selection | Early, moderately resistant to red rot | |
Co 94008 (Shyama) | 2004 | 119.8 | 18.3 | PZ | Biparental crossing followed by clonal selection | Early, moderately resistant to red rot, resistant to smut, tolerant to drought and salinity, good quality jaggery | |
CoS 94270 (Sweta) | 2004 | 81.5 | 17.1 | NWZ | Biparental crossing followed by clonal selection | Midlate, moderately resistant to red rot, tolerant to abiotic stress, excellent ratooner |
PZ
Peninsular Zone
Chhattisgarh, Gujarat, Karnataka, Kerala, Maharashtra, interior Andhra Pradesh and plateau region of Tamil Nadu
ECZ
East Coast Zone
Orissa, coastal Andhra Pradesh and coastal Tamil Nadu
NCZ
North Central Zone
Bihar, West Bengal and Eastern Uttar Pradesh
NWZ
North West Zone
Haryana, Punjab, Rajasthan, Uttaranchal and Western and Central Uttar Pradesh